Stainless Steel RO Plant
| Automatic Grade | Automatic, Manual |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
| Installation/Civil Work | Required |
| Max Water Recovery Rate | 70-75 % , >75 %, 95% |
| Number of Filtration Passes | 5 |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ozonator, Ultra Filtration Plant |
| Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
| RO Capacity (LPH) | 1000-2000, 200-500, 2000-3000, 500-1000, >3000 |
Features:
• Negligible maintenance
• Hassle-free performance
• Corrosion resistance
Specification:
• Capacity: 1000 liters per hour
• Material: Stainless steel
Stainless Steel RO Plant
| Automatic Grade | Automatic, Manual |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
| Installation/Civil Work | Required |
| Max Water Recovery Rate | 70-75 % , >75 %, 95% |
| Number of Filtration Passes | 5 |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ozonator, Ultra Filtration Plant |
| Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
| RO Capacity (LPH) | 1000-2000, 200-500, 2000-3000, 500-1000, >3000 |
Features:
• Negligible maintenance
• Hassle-free performance
• Corrosion resistance
Specification:
• Capacity: 1000 liters per hour
• Material: Stainless steel

WATER TREATMENT LAB is one of the leading eminent manufacturers and suppliers of an excellent range of domestic ro plant (Reverse Osmosis Plant) to our clients.
ReplyDelete